![]() |
Afrique du Sud. |
![]() |
|
South Africa Rugby Football Union
|
Retour
accueil
Palmarès
Histoire Currie Cup Vodacom Cup
Currie Cup : la coupe des
provinces 
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
| Finale | Golden Lions | Sharks | 14 - 16 |
| 1/2 Finale | Golden Lions | Free State Cheetahs | 43 - 34 |
| 1/2 Finale | Natal Blue Bulls | Sharks | 40 - 40 ap, aux nb d'essais 6 - 4 |
| Equipes | Points | |
| 1 | Golden Lions
|
43 |
| 2 | Natal Blue Bulls | 38 |
| 3 | Sharks |
35 |
| 4 | Free State Cheetahs | 30 |
| 5 | Griquas | 24 |
| 6 |
Steval Pumas | 24 |
| 7 |
Western Province | 20 |
| 8 |
Griffons |
3 |
| Finale |
Free State Cheetahs |
Steval Pumas | 25 - 17 |
| 1/2 Finale | Free State Cheetahs | Natal Blue Bulls | 37 - 10 |
| 1/2 Finale | Sharks Natal |
Steval Pumas |
20 - 26 |
| Equipes | Points | |
| 1 |
Free State Cheetahs
|
51 |
| 2 | Sharks | 48 |
| 3 | Steval Pumas | 40 |
| 4 | Natal Blue Bulls | 38 |
| 5 | Western Province | 37 |
| 6 |
Golden Lions |
36 |
| 7 |
Griquas | 35 |
| 8 |
Griffons |
10 |
| Finale |
Steval Pumas |
Griquas | 26 - 19 |
| 1/2 Finale |
Free State Cheetahs |
Steval Pumas |
35 - 38 |
| 1/2 Finale | Blue Bulls |
Griquas | 19 - 30 |
| Equipes | Points | |
| 1 |
Free State Cheetahs
|
48 |
| 2 | Blue Bulls | 47 |
| 3 | Griquas | 36 |
| 4 |
Steval Pumas |
29 |
| 5 | Sharks Natal | 27 |
| 6 | Western Province |
19 |
| 7 |
Golden Lions |
15 |
| Finale | Blue Bulls | Sharks Natal | 44 - 10 |
| 1/2 Finale | Blue Bulls | Western Province | 48 - 31 |
| 1/2 Finale | Sharks Natal |
Griquas | 28 - 24 |
| Equipes | Points | |
| 1 |
Blue Bulls |
49 |
| 2 | Sharks Natal | 40 |
| 3 | Griquas | 35 |
| 4 | Western Province |
35 |
| 5 | Steval Pumas | 34 |
| 6 | Free State Cheetahs | 28 |
| 7 |
Golden Lions |
24 |
2020 Free State Cheetahs

| Finale | Blue Bulls | Sharks Natal |
26 - 19 ap |
| 1/2 Finale |
Blue Bulls |
Golden Lions |
26 - 21 |
| 1/2 Finale | Western Province |
Sharks Natal |
9 - 19 |
| Equipes | Points | |
| 1 |
Blue Bulls |
39 |
| 2 | Western Province | 37 |
| 3 | Sharks Natal | 35 |
| 4 | Golden Lions |
34 |
| 5 | Free State Cheetahs | 31 |
| 6 | Steval Pumas | 17 |
| 7 |
Griquas | 8 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2019 Free State Cheetahs

| Finale | Free State Cheetahs | Golden Lions | 31 - 18 |
| 1/2 Finale | Free State Cheetahs | Sharks Natal |
51 - 30 |
| 1/2 Finale | Golden Lions | Griquas | 34 - 19 |
| Equipes | Points | |
| 1 | Free State Cheetahs |
22 |
| 2 | Golden Lions | 22 |
| 3 | Griquas | 21 |
| 4 | Sharks Natal | 19 |
| 5 | Western Province | 14 |
| 6 |
Blue Bulls |
10 |
| 7 |
Steval Pumas |
9 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2018
Natal Sharks

| Finale | Western Province |
Sharks
Natal |
12 - 17 |
| 1/2 Finale | Western Province |
Blue Bulls | 35 - 32 (Ap) |
| 1/2 Finale | Sharks
Natal |
Golden Lions |
33 - 24 |
| Equipes | Points | |
| 1 | Western Province |
30 |
| 2 | Sharks Natal | 26 |
| 3 | Golden Lions | 21 |
| 4 | Blue Bulls | 17 |
| 5 | Steval Pumas | 12 |
| 6 | Griquas | 8 |
| 7 |
Free State Cheetahs | 2 |
Retour
accueil
Haut
de page Palmarès
Histoire
Currie
Cup Vodacom
Cup
2017
Western Province

| Finale | Sharks Natal |
Western Province | 21 - 33 |
| 1/2 Finale | Sharks Natal | Blue Bulls |
37 - 27 |
| 1/2 Finale | Western Province | Golden Lions | 19 - 5 |
| Equipes | Points | |
| 1 | Sharks Natal |
47 |
| 2 | Western Province |
37 |
| 3 | Golden Lions | 35 |
| 4 | Blue Bulls | 32 |
| 5 | Free State Cheetahs | 31 |
| 6 | Steval Pumas |
27 |
| 7 |
Griquas |
26 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2016
Free State Cheetahs

| Finale | Free State Cheetahs | Blue Bulls |
36 - 16 |
| 1/2 Finale | Free State Cheetahs | Western Province |
36 - 30 |
| 1/2 Finale | Blue Bulls |
Golden Lions | 55 - 17 |
| Equipes | Points | |
| 1 | Free State Cheetahs |
39 |
| 2 | Blue Bulls |
30 |
| 3 | Western Province | 27 |
| 4 | Golden Lions |
26 |
| 5 | Sharks Natal |
25 |
| 6 | Griquas |
20 |
| 7 |
Boland Cavaliers |
12 |
| 8 |
Steval Pumas | 10 |
| 9 |
Eastern Province | 1 |
2015
Golden Lions

| Finale | Golden
Lions |
Western Province |
32 - 24 |
| 1/2 Finale | Golden
Lions |
Free State Cheetahs |
43 - 33 |
| 1/2 Finale | Blue Bulls |
Western Province | 18 - 23 |
| Equipes | Points | |
| 1 | Golden Lions |
48 |
| 2 | Blue Bulls |
39 |
| 3 | Western Province | 35 |
| 4 | Free State Cheetahs | 24 |
| 5 | Sharks Natal |
22 |
| 6 | Steval Pumas |
17 |
| 7 |
Eastern Province | 12 |
| 8 |
Griquas | 8 |
2014
Western Province

| Finale | Western Province | Golden Lions | 19 - 16 |
| 1/2 Finale | Western Province | Blue Bulls | 31 - 23 |
| 1/2 Finale | Golden Lions | Sharks Natal |
50 - 20 |
| Equipes | Points | |
| 1 | Western Province | 39 |
| 2 | Golden Lions | 36 |
| 3 | Sharks Natal | 33 |
| 4 | Blue Bulls |
28 |
| 5 | Free State Cheetahs | 21 |
| 6 | Steval Pumas |
20 |
| 7 |
Griquas | 16 |
| 8 |
Eastern Province |
6 |
2013 Natal Sharks

| Finale | Sharks Natal | Western Province | 33 - 19 |
| 1/2 Finale | Sharks Natal | Free State Cheetahs | 33 - 22 |
| 1/2 Finale | Western Province | Golden Lions | 33 - 16 |
| Equipes | Points | |
| 1 | Western Province | 37 |
| 2 | Sharks Natal | 33 |
| 3 | Free State Cheetahs | 26 |
| 4 | Golden Lions | 26 |
| 5 | Blue Bulls | 17 |
| 6 | Griquas | 11 |
2012 Western Province

| Finale | Sharks Natal | Western Province | 18 - 25 |
| 1/2 Finale | Sharks Natal | Vodacom Blue Bulls | 20 - 3 |
| 1/2 Finale | Golden Lions | Western Province | 16 - 21 |
| Equipes | Points | |
| 1 | Sharks Natal | 35 |
| 2 | Xerox Golden Lions | 28 |
| 3 | Vodacom Western Province |
25 |
| 4 | Vodacom Blue Bulls | 23 |
| 5 | Wildeklawer Griquas | 20 |
| 6 | Vodacom Free State Cheetahs | 18 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2011 Golden Lions

| Finale | Golden Lions
|
Sharks Natal | 42 - 16 |
| 1/2 Finale | Sharks Natal | Free State Cheetahs | 20 - 13 |
| 1/2 Finale | Golden Lions | Western Province |
29 - 20 |
| Equipes | Points | |
| 1 | Xerox Golden Lions | 50 |
| 2 | Sharks Natal |
48 |
| 3 | Vodacom Free State Cheetahs | 47 |
| 4 | Vodacom Western Province |
41 |
| 5 | Vodacom Blue Bulls | 40 |
| 6 | Wildeklawer Griquas | 36 |
| 7 | Barloworld Toyota Pumas | 15 |
| 8 | Platinum Léopards | 5 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2010
Natal Sharks

| Finale | Sharks Natal | Western Province | 30 -10 |
| 1/2 Finale | Sharks Natal | Blue Bulls | 16 - 12 |
| 1/2 Finale | Western Province | Free State Cheetahs | 31 - 7 |
| Equipes | Points | |
| 1 | Sharks Natal | 52 |
| 2 | Vodacom Western Province | 48 |
| 3 | Vodacom Free State Cheetahs | 47 |
| 4 | Vodacom Blue Bulls | 47 |
| 5 | Xerox Golden Lions | 39 |
| 6 | Wildeklawer Griquas | 37 |
| 7 | Barloworld Toyota Pumas | 23 |
| 8 | Platinum Léopards | 5 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2009
Vodacom
Blue Bulls

| Finale | Vodacom Blue Bulls | Vodacom Free State Cheetahs | 36 - 24 |
| 1/2 Finale | The Sharks Natal | Vodacom Free State Cheetahs | 21 - 23 |
| 1/2 Finale | Western Province | Vodacom Blue Bulls | 19 - 21 |
| Equipes | Points | |
| 1 | The Sharks Natal | 54 |
| 2 | Western Province | 50 |
| 3 | Vodacom Blue Bulls | 46 |
| 4 | Vodacom Free State Cheetahs | 40 |
| 5 | Wildeklawer Griquas | 40 |
| 6 | Xerox Golden Lions | 37 |
| 7 | Impala Leopards | 6 |
| 8 | Boland Kavaliers | 5 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2008
:
Natal Sharks

| Finale | The Sharks Natal | Vodacom Blue Bulls | 14 - 9 |
| 1/2 Finale | Vodacom Blue Bulls | Vodacom Free State Cheetahs | 31 - 19 |
| 1/2 Finale | The Sharks Natal | Xerox Golden Lions | 29 - 14 |
| Equipes | Points | |
| 1 | The Sharks Natal | 57 |
| 2 | Vodacom Blue Bulls | 53 |
| 3 | Vodacom Free State Cheetahs | 42 |
| 4 | Xerox Golden Lions | 41 |
| 5 | Western Province | 40 |
| 6 | Wildeklawer Griquas | 19 |
| 7 | Boland Kavaliers | 14 |
| 8 | AMD Valke Falcons | 14 |
Retour
accueil
Haut de page Palmarès
Histoire Currie Cup Vodacom Cup
2007
: Free state Cheetahs

| Finale | Vodacom Free State Cheetahs | Xerox Golden Lions | 20 -18 |
| 1/2 Finale | Vodacom Free State Cheetahs | Vodacom Blue Bulls | 11 - 6 |
| 1/2 Finale | The Sharks | Xerox Golden Lions | 12 - 19 |
| Equipes | Points | |
| 1 | Vodacom Free State Cheetahs | 60 |
| 2 | The Sharks | 51 |
| 3 | Xerox Golden Lions | 42 |
| 4 | Vodacom Blue Bulls | 39 |
| 5 | Western Province | 39 |
| 6 | Wildeklawer Griquas | 27 |
| 7 | Boland Kavaliers | 18 |
| 8 | AMD Valke Falcons | 5 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2006
: Blue Bulls et Free state
Cheetahs

| Finale | Blue Bulls | Cheetahs | 28 - 28 |
| 1/2 Finale | Blue Bulls | Western Province | 45 - 30 |
| 1/2 Finale | Cheetahs | Sharks | 30 - 14 |
| Equipes | Points | |
| 1 | Free State Cheetahs | 50 |
| 2 | Blue Bulls | 50 |
| 3 | Western Province | 49 |
| 4 | Sharks | 48 |
| 5 | Lions | 46 |
| 6 | Griquas | 25 |
| 7 | Valke | 17 |
| 8 | Pumas | 4 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2005 : Free state Cheetahs

| Finale | Free State Cheetahs | Blues Bulls | 29 - 25 |
| 1/2 Finale | Blue Bulls | Lions | 31 - 23 |
| 1/2 Finale | Western Province | Free State Cheetahs | 11 - 16 |
| Section X | Equipes | Points |
| 1 | Blue Bulls | 37 |
| 2 | Lions | 30 |
| 3 | Sharks | 19 |
| 4 | Boland | 17 |
|
Section Y |
||
| 1 | Western Province | 26 |
| 2 | Free State Cheetahs | 20 |
| 3 | Griquas | 9 |
| 4 | Leopards | 7 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2004 : Blue Bulls

| Finale | Blue Bulls | Free State Cheetahs | 43 - 32 |
| 1/2 Finale | Blue Bulls | Lions | 40 - 33 |
| 1/2 Finale | Western Province | Free State Cheetahs | 11 -17 |
| Equipes | Points | |
| 1 | Blue Bulls | 56 |
| 2 | Western Province | 46 |
| 3 | Free State Cheetahs | 45 |
| 4 | Lions | 45 |
| 5 | Sharks | 33 |
| 6 | Griquas | 28 |
| 7 | Pumas | 23 |
| 8 | Eagles | 13 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2003
: Blue
Bulls

| Finale | Natal Sharks | Blue Bulls | 19 - 40 |
| 1/2 Finale | |||
| 1/2 Finale |
| Equipes | Points | |
| 1 | Natal Sharks | 46 |
| 2 | Blue Bulls | 45 |
| 3 | Western Province | 41 |
| 4 | Lions | 35 |
| 5 | Pumas | 33 |
| 6 | Cheetahs | 29 |
| 7 | Griquas | 20 |
| 8 | Eagles | 12 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2002
: Blue
Bulls

| Finale | Lions | Blue Bulls | 7 - 31 |
| 1/2 Finale | Cheetahs | Lions | 19 - 22 |
| 1/2 Finale | Natal Sharks | Blue Bulls | 29 - 43 |
| Equipes | Points | |
| 1 | Natal Sharks | 28 |
| 2 | Free State Cheetahs | 27 |
| 3 | Lions | 26 |
| 4 | Blue Bulls | 25 |
| 5 | Western Province | 16 |
| 6 | Pumas | 14 |
| 7 | Nashua Griquas | 7 |
| 8 | Falcons | 4 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2001 : WESTERN
PROVINCE

| Finale | Western Province | Natal Sharks | 29 - 24 |
| 1/2 Finale | Western Province | Free State Cheetahs | 40 - 18 |
| 1/2 Finale | Natal Sharks | Golden Lions | 16 - 9 |
| Equipes | Points | |
| 1 | Western Province | 25 |
| 2 | Natal Sharks | 24 |
| 3 | Golden Lions | 24 |
| 4 | Free State Cheetahs | 21 |
| 5 | Gauteng Falcons | 20 |
| 6 | Mpumalanga Pumas | 13 |
| 7 | Blue Bulls | 12 |
| 8 | Griqualand West | 4 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
2000 : WESTERN
PROVINCE

| Finale | Western Province | Natal Sharks | 25 -15 |
| 1/2 Finale | Natal Sharks | Free State Cheetahs | 29 - 15 |
| 1/2 Finale | Western Province | Golden Lions | 43 - 22 |
| Equipes | Points | |
| 1 | Natal Sharks | 30 |
| 2 | Western Province | 29 |
| 3 | Golden Lions | 24 |
| 4 | Free State Cheetahs | 19 |
| 5 | Boland Cavaliers | 17 |
| 6 | South West District Eagles | 15 |
| 7 | Mpumalanga Pumas | 12 |
| 8 | Griqualand West | 6 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup
1999 : LIONS

| Finale | Lions | Natal | 32 - 9 |
| 1/2 Finale | |||
| 1/2 Finale |
| Equipes | Points | |
| 1 | Lions | 51 |
| 2 | Sharks | 51 |
| 3 | Cheetahs | 47 |
| 4 | Eagles | 45 |
| 5 | Blue Bulls | 41 |
| 6 | Griqualand West | 39 |
| 7 | Jumbos | 35 |
| 8 | Border Bulldogs | 34 |
| 9 | Mpumalanga Pumas | 32 |
| 10 | MTN Falcons | 30 |
| 11 | Western Province | 29 |
| 12 | Boland Cavaliers | 22 |
| 13 | Northern Free State | 9 |
| 14 | North West | 4 |
Retour
accueil
Haut de page
Palmarès
Histoire Currie Cup Vodacom Cup